/background.xpm/1.1/Sat Oct 19 13:45:02 2002//
/digit_0.xpm/1.1/Sat Oct 19 13:45:02 2002//
/digit_1.xpm/1.1/Sat Oct 19 13:45:02 2002//
/digit_2.xpm/1.1/Sat Oct 19 13:45:02 2002//
/digit_3.xpm/1.1/Sat Oct 19 13:45:02 2002//
/digit_4.xpm/1.1/Sat Oct 19 13:45:02 2002//
/digit_5.xpm/1.1/Sat Oct 19 13:45:02 2002//
/digit_6.xpm/1.1/Sat Oct 19 13:45:02 2002//
/digit_7.xpm/1.1/Sat Oct 19 13:45:02 2002//
/digit_8.xpm/1.1/Sat Oct 19 13:45:02 2002//
/digit_9.xpm/1.1/Sat Oct 19 13:45:02 2002//
/face_click.xpm/1.1/Sat Oct 19 13:45:02 2002//
/face_happy.xpm/1.1/Sat Oct 19 13:45:02 2002//
/face_normal.xpm/1.1/Sat Oct 19 13:45:02 2002//
/face_play.xpm/1.1/Sat Oct 19 13:45:02 2002//
/face_sad.xpm/1.1/Sat Oct 19 13:45:02 2002//
/flag.xpm/1.1/Sat Oct 19 13:45:02 2002//
/mine.xpm/1.1/Sat Oct 19 13:45:02 2002//
/mine_false.xpm/1.1/Sat Oct 19 13:45:02 2002//
/mine_lost.xpm/1.1/Sat Oct 19 13:45:02 2002//
/question.xpm/1.1/Sat Oct 19 13:45:02 2002//
/relief.xpm/1.1/Sat Oct 19 13:45:02 2002//
/square_0.xpm/1.1/Sat Oct 19 13:45:02 2002//
/square_1.xpm/1.1/Sat Oct 19 13:45:02 2002//
/square_2.xpm/1.1/Sat Oct 19 13:45:02 2002//
/square_3.xpm/1.1/Sat Oct 19 13:45:02 2002//
/square_4.xpm/1.1/Sat Oct 19 13:45:02 2002//
/square_5.xpm/1.1/Sat Oct 19 13:45:02 2002//
/square_6.xpm/1.1/Sat Oct 19 13:45:02 2002//
/square_7.xpm/1.1/Sat Oct 19 13:45:02 2002//
/square_8.xpm/1.1/Sat Oct 19 13:45:02 2002//
D
