# Similarly to bootptab and others, this file has the following format
# A dash # marks the start of comment
# each line is one entry, with three fields
# eth_address bridge_name bridge_port
# An address can have multiple entries to assign multiple names
#
# A bridge can respond to the following commands:
#
# LOCATE  -- query to tell which interface
# a specific address is on. It requires some work to find out a map,
# but in the end it shouldn't be difficult as we have already a tree.
# Also serves as a PING
#
# FLUSH -- request to flush the bridging tables. May help, sometimes.
# requires some rights to work on the bridge.
#
# DUMP -- dump internal tables to the host. As the table is large,
# and we don't want to mantain protocols etc. in the bridge, we
# may want to dump the table in small pieces, e.g. 512bytes or so,
# with the page number specified by the host.
#
#
00:00:c0:01:ea:65	labinfo		interdip
00:00:c0:fe:f2:2f	labinfo		bartoli		# pisolo
00:00:c0:ff:e9:65	labinfo		labinfo		# r6000
00:00:c0:a1:b0:67	labinfo		dec
00:00:c0:96:b0:67	labinfo		old_deit

00:00:c0:94:b0:67	chimica		deit
00:00:c0:cc:af:67	chimica		interdip

00:00:c0:c4:f1:2f	pc-uprog	port1
00:00:c0:d9:f1:2f	pc-uprog	port2

00:00:c0:9d:b0:67	cisid		risc6000
00:00:c0:a9:b0:67	cisid		mac
00:00:c0:90:b0:67	cisid		interdip

00:00:c0:c0:a0:63	scale		dorsale
00:00:c0:9f:9f:63	scale		fastpath
00:00:c0:8e:c4:63	scale		rizzo

00:00:c0:c6:a0:63	luise		port1
00:00:c0:40:a0:63	luise		dorsale
00:00:c0:a5:9f:63	luise		port3

00:00:c0:7b:58:69	dsea		deit
00:00:c0:da:6e:66	dsea		dsea

