Waypoints hdddmm.mmm' WGS-84
      	               	Latitude    	Longitude   	 Time
BUCHHO	LZ CHURCH      	N 4804.863'	E00755.056'	 208427412 
D-BAHN	               	N 4804.096'	E00752.899'	 210729600 
EM-BHF	TRAIN STATION  	N 4807.141'	E00750.703'	 210729600 
ENGEL 	RESTAURANT     	N 4808.624'	E00753.594'	 210556800 
GEHRIH	OF RESTAURANT  	N 4802.718'	E00753.976'	 203270700 
HASEN 	ECK TOP EDGE   	N 4806.375'	E00756.352'	 208435174 
HEUWEI	LER            	N 4803.134'	E00754.182'	 203270100 
HOCHBU	RG             	N 4807.024'	E00754.101'	 208802512 
HOME  	               	N 4803.851'	E00753.351'	 214272000 
KOHLEN	RESTAURANT     	N 4806.562'	E00756.972'	 208434166 
KOLLMA	RSREUTE STATION	N 4805.955'	E00753.273'	 203690340 
LEHENE	CK             	N 4802.388'	E00753.553'	 203273460 
SEXAU 	BRIDGE         	N 4805.751'	E00753.740'	 208437544 
STAUDE	NHOEFE CORNER  	N 4807.503'	E00754.214'	 210556800 
SUGGEN	BAD            	N 4804.488'	E00755.554'	 208802596 
VOERST	ETTEN CHURCH   	N 4803.917'	E00750.977'	 208441496 
WALDK 	IRCH STATION   	N 4805.716'	E00757.435'	 208428233 
WASSER	ELZ BRIDGE     	N 4805.911'	E00751.682'	 208439116 
ZAISMA	TTE VILLAGE    	N 4807.373'	E00753.807'	 210556800 


Route 01	HIN             
      	               	Latitude    	Longitude   	Brg	    km	   hh:mm	 km/h
HOME  	               	N 4803.851'	E00753.351'	
BUCHHO	LZ CHURCH      	N 4804.863'	E00755.056'	 48	   2,8	    0:02	 60,0
WALDK 	IRCH STATION   	N 4805.716'	E00757.435'	 62	   3,3	    0:03	 60,0
KOHLEN	RESTAURANT     	N 4806.562'	E00756.972'	340	   1,7	    0:05	 20,0
HASEN 	ECK TOP EDGE   	N 4806.375'	E00756.352'	246	   0,8	    0:00	 60,0
<end> 	               	            	Summ      		   8,7	    0:12
      	               	            	Direct    	 38	   6,0

Route 02	RUECK           
      	               	Latitude    	Longitude   	Brg	    km	   hh:mm	 km/h
HASEN 	ECK TOP EDGE   	N 4806.375'	E00756.352'	
SEXAU 	BRIDGE         	N 4805.751'	E00753.740'	250	   3,4	    0:08	 25,0
WASSER	ELZ BRIDGE     	N 4805.911'	E00751.682'	277	   2,6	    0:03	 50,0
VOERST	ETTEN CHURCH   	N 4803.917'	E00750.977'	193	   3,8	    0:04	 50,0
HOME  	               	N 4803.851'	E00753.351'	 92	   2,9	    0:03	 50,0
<end> 	               	            	Summ      		  12,8	    0:19
      	               	            	Direct    	218	   6,0
